Best tariff online
87.15% of very satisfied customers
Dates of your stay
Best price with us : 63,00 €
Best price elsewhere : 76,50 €
Savings : 13€
87.15% of very satisfied customers
Customer Alliance | 90% |
Agoda | 59% |
Booking.com | 82% |
Despegar.com | 80% |
Expedia | 80% |
88% | |
HolidayCheck | 95% |
Hotel.de | 77% |
Hotels.com | 83% |
HRS | 85% |
Petit Futé | 88% |
Yelp | 64% |
Zoover | 81% |
Evaluation criteria
Room | 4.09 / 5 |
Location | 4.72 / 5 |
Cleanliness | 4.51 / 5 |
Service | 4.57 / 5 |
Price | 4.20 / 5 |
Restaurant | 4.47 / 5 |
Chiffres basés sur 4777 avis sur 13 portails